Spocanian Archives  

SPOOKSOLIY ARÂNKAS
 Amahagge
Treno-forts              

              Sutreno 501    JATTY (LY) < > GASKY

Kelde-vro'egios          < Lÿnt-hor-survÿjos

501A   Jatty (LY) > Gasky

km                  S068    S066    S116    S142    S158    S184    S216
00 Jatty-Lomky [a]          07.20p  08.20p  08.50p  09.10p  09.40p  10.20p
11 Lasy                     07.29   08.29   08.59   09.19   09.49   10.29
10 Komy                     07.37   08.37   09.07   09.27   09.57   10.37
04 Lassy-Korda              07.42   08.42     |     09.32     |     10.42
12 Trofy [b]                07.51m  08.51m  09.17m  09.41m  10.07m  10.51m
   Trofy           *07.23p  07.54p  08.54p  09.20p  09.44p  10.10p  10.54p
03 Atylfa          *07.27   07.58   08.58   09.24   09.48   10.14   10.58
06 Rumôs-xijera    *07.33   08.04   09.04     |     09.54     |     11.04
10 Blefmirra [b]   *07.41m  08.12m  09.12m    |     10.02m    |     11.12m
   Blefmirra       *07.43p  08.15p  09.15p    |     10.05p    |     11.15p
06 Ôx-wagen [c]    *07.49   08.22   09.22     |     10.12     |     11.22
05 Frâk            *07.55   08.28   09.28   09.38   10.18   10.28   11.28
11 Kiðôm [d]       *08.04m  08.37m  09.37m    |     10.27m    |     11.37m
   Kiðôm           *08.04p  08.37p  09.37p    |     10.27p    |     11.37p
04 Gasky [d]       *08.09m  08.41m  09.41m  09.49m  10.31m  10.38m  11.41m  >>

>>  km                  S250     S284    S316    S350     S392    S394
    00 Jatty-Lomky [a]  11.00p$  11.40p  12.20p  13.00p           13.50p
    11 Lasy             11.09    11.49   12.29   13.09            13.59
    10 Komy             11.17    11.57   12.37   13.17            14.07
    04 Lassy-Korda        |        |     12.42     |                |
    12 Trofy [b]        11.27m   12.07m  12.51m  13.27m           14.17m
       Trofy            11.30p   12.10p  12.54p  13.30p  +13.49p  14.20p
    03 Atylfa           11.34    12.14   12.58   13.34   +  |     14.24
    06 Rumôs-xijera       |        |     13.04     |     +  |     14.30
    10 Blefmirra [b]    11.44m     |     13.12m  13.44m  +  |     14.38m
       Blefmirra        11.47p     |     13.15p  13.47p  +  |     14.40p
    06 Ôx-wagen [c]     11.54      |     13.22   13.54   +  |     14.46
    05 Frâk             12.00    12.28   13.28   14.00   +14.15   14.52
    11 Kiðôm [d]          |        |     13.37m    |     +  |     15.01m
       Kiðôm              |        |     13.37p    |     +  |     15.01p
    04 Gasky [d]        12.11m   12.39m  13.41m  14.11m  +14.21m  15.05m  >>

>>  km                  S436     S466    S494    S516    S550    S584
    00 Jatty-Lomky [a]  14.42p$  15.20p  15.50p  16.20p  17.00p  17.40p
    11 Lasy             14.51    15.29   15.59   16.29   17.09   17.49
    10 Komy             14.59    15.37   16.07   16.37   17.17   17.57
    04 Lassy-Korda        |      15.42     |     16.42     |       |
    12 Trofy [b]        15.09m   15.51m  16.17m  16.51m  17.27m  18.07m
       Trofy            15.12p   15.54p  16.20p  16.54p  17.30p  18.10p
    03 Atylfa           15.16    15.58   16.24   16.58   17.34   18.14
    06 Rumôs-xijera       |      16.04     |     17.04     |       |
    10 Blefmirra [b]      |      16.12m    |     17.12m  17.44m    |
       Blefmirra          |      16.15p    |     17.15p  17.47p    |
    06 Ôx-wagen [c]       |      16.22     |     17.22   17.54     |
    05 Frâk             15.30    16.28   16.38   17.28   18.00   18.28
    11 Kiðôm [d]          |      16.37m  16.47m  17.37m    |     18.37m
       Kiðôm              |      16.37p  16.47p  17.37p    |     18.37p
    04 Gasky [d]        15.41m   16.41m  16.50m  17.41m  18.10m  18.41m  >>

>>  km                  S616    S650     S684    S716    S750     S798
    00 Jatty-Lomky [a]  18.20p  19.00p$  19.40p  20.20p  21.00p
    11 Lasy             18.29   19.09    19.49   20.29   21.09
    10 Komy             18.37   19.17    19.57   20.37   21.17
    04 Lassy-Korda      18.42     |        |     20.42     |
    12 Trofy [b]        18.51m  19.27m   20.07m  20.51m  21.27m
       Trofy            18.54p  19.30p   20.10p  20.54p  21.30p  +21.58p
    03 Atylfa           18.58   19.34    20.14   20.58   21.34   +  |
    06 Rumôs-xijera     19.04     |        |     21.04     |     +  |
    10 Blefmirra [b]    19.12m  19.44m     |     21.12m  21.44m  +  |
       Blefmirra        19.15p  19.47p     |     21.15p  21.47p  +  |
    06 Ôx-wagen [c]     19.22   19.54      |     21.22   21.54   +  |
    05 Frâk             19.28   20.00    20.28   21.28   22.00   +22.20
    11 Kiðôm [d]        19.37m    |        |     21.37m  22.09m  +  |
       Kiðôm            19.41p    |        |     21.37p  22.09p  +  |
    04 Gasky [d]        19.45m  20.10m   20.38m  21.41m  22.13m  +22.31m  >>

>>  km                  S790    S834     S866
    00 Jatty-Lomky [a]  21.49p  22.40p$  23.20p
    11 Lasy             21.58   22.49    23.29
    10 Komy             22.06   22.57    23.37
    04 Lassy-Korda        |     23.02    23.42
    12 Trofy [b]        22.16m  23.07m   23.51m
       Trofy            22.19p  23.10p
    03 Atylfa           22.23   23.14
    06 Rumôs-xijera       |     23.24
    10 Blefmirra [b]      |     23.32m
       Blefmirra          |     23.35p
    06 Ôx-wagen [c]       |     23.42
    05 Frâk             22.37   23.48
    11 Kiðôm [d]          |     23.57m
       Kiðôm              |     23.57p
    04 Gasky [d]        22.47m  00.01m

[a] 500  [c] 502
[b] 504  [d] 502, 503

$ cônekšos rifo 500B
* nert lóf sâmtof, kôbotof ur âs fentatofs
+ ne'âma lóf sâmtof, kôbotof ur âs fentatofs

501B   Gasky > Jatty (LY)

km                 S075    S125    S143    S171    S207    S235    S265
00 Gasky [a]       07.30p  08.30p  08.50p  09.25p  10.07p  10.40p  11.17p
04 Kiðôm [a]       07.34   08.34     |     09.29     |     10.44     |
11 Frâk            07.43   08.43   09.01   09.38   10.18   10.53   11.28
05 Ôx-wagen [b]    07.49   08.49     |     09.44     |     10.59   11.34
06 Blefmirra [c]   07.55m  08.55m    |     09.50m    |     11.05m  11.40m
   Blefmirra       07.58p  08.58p    |     09.53p    |     11.08p  11.41p
10 Rumôs-xijera    08.06   09.06     |     10.01     |     11.16     |
06 Atylfa          08.12   09.12   09.15   10.07   10.32   11.22   11.51
03 Trofy [c]       08.16m  09.16m  09.19m  10.11m  10.36m  11.26m  11.55m
   Trofy           08.19p  09.19p  09.22p  10.14p  10.39p  11.29p  11.57p
12 Lassy-Korda     08.28   09.28     |     10.23     |     11.38   11.06
04 Komy            08.33   09.33   09.32   10.28   10.49   11.43   11.11
10 Lasy            08.41   09.41   09.40   10.36   10.57   11.51   11.19
11 Jatty-Lomky [d] 08.50m  09.50m  09.49m  10.45m  11.06m  12.00m  11.29m$  >>

>>  km                 S293    S327    S365     S387    S391    S435
    00 Gasky [a]       11.49p  12.31p  13.17p  +13.44p  13.47p  14.41p
    04 Kiðôm [a]         |     12.35     |     +  |     13.51     |
    11 Frâk            12.00   12.44   13.28   +13.54   14.00   14.52
    05 Ôx-wagen [b]      |     12.50   13.34   +  |     14.06     |
    06 Blefmirra [c]     |     12.56m  13.40m  +  |     14.12m    |
       Blefmirra         |     12.59p  13.42p  +  |     14.15p    |
    10 Rumôs-xijera      |     13.07     |     +  |     14.23     |
    06 Atylfa          12.14   13.13   13.52   +  |     14.29   15.06
    03 Trofy [c]       12.18m  13.17m  13.56m  +14.10m  14.33m  15.10m
       Trofy           12.21p  13.20p  13.58p           14.36p  15.13p
    12 Lassy-Korda       |     13.29     |              14.45     |
    04 Komy            12.31   13.34   14.10            14.50   15.23
    10 Lasy            12.39   13.42   14.18            14.58   15.31
    11 Jatty-Lomky [d] 12.48m  13.51m  14.28m           15.07m  15.40m$  >>

>>  km                 S479    S501    S535    S565    S589    S615
    00 Gasky [a]       15.33p  16.00p  16.41p  17.17p  17.47p  18.17p
    04 Kiðôm [a]       15.37     |     16.45     |     17.51     |
    11 Frâk            15.46   16.11   16.54   17.28   18.00   18.28
    05 Ôx-wagen [b]    15.52     |     17.00   17.34     |     18.34
    06 Blefmirra [c]   15.58m    |     17.06m  17.40m    |     18.40m
       Blefmirra       16.00p    |     17.08p  17.42p    |     18.42p
    10 Rumôs-xijera    16.08     |     17.16     |       |       |
    06 Atylfa          16.14   16.25   17.22   17.52   18.14   18.52
    03 Trofy [c]       16.18m  16.29m  17.26m  17.56m  18.18m  18.56m
       Trofy           16.21p  16.32p  17.29p  17.59p  18.21p  18.59p
    12 Lassy-Korda     16.30     |     17.38     |       |       |
    04 Komy            16.35   16.42   17.43   18.09   18.31   19.09
    10 Lasy            16.43   16.50   17.51   18.17   18.39   19.17
    11 Jatty-Lomky [d] 16.52m  17.00m  18.00m  18.26m  18.48m  19.26m$  >>

>>  km                 S639    S679    S715     S735    S789    S823
    00 Gasky [a]       18.45p  19.33p  20.15p  +20.40p  21.47p  22.26p
    04 Kiðôm [a]       18.49     |     20.19   +  |     21.51     |
    11 Frâk            18.58   19.44   20.28   +20.50   22.00   22.38
    05 Ôx-wagen [b]    19.04     |     20.34   +  |       |     22.44
    06 Blefmirra [c]   19.10m    |     20.40m  +  |       |     22.50m
       Blefmirra       19.12p    |     20.42p  +  |       |     22.52p
    10 Rumôs-xijera    19.20     |     20.50   +  |       |     23.00
    06 Atylfa          19.26   19.58   20.56   +  |     22.14   23.06
    03 Trofy [c]       19.30m  20.02m  21.00m  +21.06m  22.18m  23.10m
       Trofy           19.33p  20.03p  21.03p           22.21p  23.13p
    12 Lassy-Korda     19.42     |     21.12              |     23.22
    04 Komy            19.47   20.13   21.17            22.31   23.27
    10 Lasy            19.55   20.21   21.25            22.39   23.35
    11 Jatty-Lomky [d] 20.04m  20.31m  21.34m           22.48m  23.54m  >>

>>  km                 S851
    00 Gasky [a]       23.00p
    04 Kiðôm [a]       23.04
    11 Frâk            23.13
    05 Ôx-wagen [b]    23.19
    06 Blefmirra [c]   23.25m
       Blefmirra       23.27p
    10 Rumôs-xijera    23.35
    06 Atylfa          23.41
    03 Trofy [c]       23.45m
       Trofy
    12 Lassy-Korda
    04 Komy
    10 Lasy
    11 Jatty-Lomky [d]

[a] 502, 503  [c] 504
[b] 502       [d] 500

$ cônekšos armt 500A
* nert lóf sâmtof, kôbotof ur âs fentatofs
+ ne'âma lóf sâmtof, kôbotof ur âs fentatofs
....................

Juftelira hurtos 1 ogust 2003 tf 31 jul 2004
Lef nâs-miypos rifo modifyôsta
© Spooksoliy Arânkas - Havôteji-lirrotiy 88 - 4000-Amahagge - Tf (040) 288 9090

....................