Fesaquonda ark-hors
Âlfabetise arkramâ lef ef ˙ryliyn ark-hors furt ef fesaquonda
totelefonos˙, én ef zône-luftjesmos furt ef tareff-nalalôvos.
Ef keldor ark-quankas melde âfry ef ˙qurtos enn ef Spooksoliy Akademiy.
Âfganist | 93 | G
| Alâska | 1 | F
| Albaniy | 355 | D
| Algeriy | 213 | D
| Altus | 871 | H
| Altus | 874 | H
| Ameriy Samoa | 684 | G
| ef Ameriy Vergiy-ilesets | 1 | G
| Ândorr | 376 | A
| Angoll | 244 | G
| Angylla | 1 | G
| Antiga & Bârbuda | 1 | G
| Argentiniy | 54 | G
| Armeniy | 374 | F
| Aruba | 297 | G
| Asenon | 247 | G
| Azerbedjan | 994 | F
| ef Azorr | 351 | F
| Bahama | 1 | G
| Bângladee | 880 | G
| Bârbadôs | 1 | G
| ef Barenn | 973 | G
| Belgano | 32 | A
| Beliziy | 501 | G
| Beninn | 229 | G
| Bermuda | 1 | G
| Birma (z. Mjanmâr) | |
| ef Blakker-Rua | 375 | D
| Boliviy | 591 | G
| Bosniy-Herzegoinn | 387 | C
| Bôtsvana | 267 | G
| Braziliy | 55 | F
| ef Britann Vergiy-ilesets | 1 | G
| Brun˙ | 673 | G
| Bulgariy | 359 | C
| Burkinafaso | 226 | G
| Burundiy | 257 | G
| Butaniy | 975 | G
| ef Cajmân-ilesets | 1 | G
| Cameruny | 237 | G
| Canada | 1 | C
| Capűverdiy | 238 | G
| Chiliy | 56 | G
| China | 86 | G
| Columbiy | 57 | G
| Comorr | 269 | G
| ef Cook-ilesets | 682 | G
| Côstarica | 506 | G
| Cuba | 53 | G
| Denmarko | 45 | A
| Diego-Garsiy | 246 | G
| Djibutiy | 253 | G
| Dominica | 1 | G
| ef Dominiciy Republicâ | 1 | G
| Ecadôr | 593 | G
| Ecateriy Gynee | 240 | G
| Egypp | 20 | F
| Enelandes | 44 | A
| Eritrea | 291 | G
| Eston | 372 | C
| Etyopiy | 251 | G
| Fâlklandes | 500 | G
| Fâroer | 298 | A
| Fidjiy | 679 | G
| Filipynn | 63 | G
| Finlandes | 358 | C
| Frakas | 33 | A
| ef Frakas Gujana | 594 | G
| ef Frakas Polynesiy | 689 | G
| Gabôn | 241 | G
| Gâmbia | 220 | G
| Gana | 233 | G
| Georgiy | 995 | F
| Gibraltar | 350 | C
| Grekalandes | 30 | B
| Grenada | 1 | G
| Grunlandes | 299 | E
| Guadelupp | 590 | G
| Guam | 1 | G
| Guatemall | 502 | G
| Gujana | 592 | G
| Gynee | 224 | G
| Gynee-Bisso | 245 | G
| Ha'itiy | 509 | G
| Hawaji | 1 | G
| Hôndurâs | 504 | G
| Hônkôn | 852 | G
| Indonesyja | 62 | G
| Indyja | 91 | G
| Inmarsat | 871 | I
| Inmarsat | 874 | I
| Irâk | 964 | G
| Irân | 98 | G
| Irlandes | 353 | A
| Israjel | 972 | G
| Jakila | 39 | B
| Jamacâ | 1 | G
| Japân | 81 | E
| Jemen | 967 | G
| Jordanyja | 962 | G
| Jugoslaviy | 381 | C
| Kâmbodyja | 855 | G
| Katar | 974 | G
| Kazakstân | 7 | F
| Kenja | 254 | G
| Kirgiziy | 996 | F
| Kiribati | 686 | G
| Kongo | 242 | G
| Kongo-Dem.Rep. (=Za'irr) | 243 | G
| Kroatiy | 385 | C
| Laos | 856 | G
| Lâtyja | 371 | C
| Lesoto | 266 | G
| Libanen | 961 | G
| Liberiy | 231 | G
| Ligtensten | 423 | B
| Litoen | 370 | C
| Luxemburgiy | 352 | A
| Lybiy | 218 | D
| Macau | 853 | G
| Madagâsker | 261 | G
| Maderra | 351 | G
| Mager | 36 | C
| Majott | 269 | G
| Makedoniy | 389 | C
| Malavi | 265 | G
| Maldiviy | 960 | G
| Malessiy | 60 | F
| Mali | 223 | G
| Mâlta | 356 | C
| ef Marian-ilesets | 1 | G
| Mârkalandes | 49 | A
| Marocc | 212 | D
| ef Marshall-ilesets | 692 | G
| Martinec | 596 | G
| Mexiko | 52 | G
| Micronesiy | 691 | G
| Mjanmâr (=Birma) | 95 | G
| Môldaviy | 373 | D
| Monako | 377 | A
| Môngoliy | 976 | G
| Montserrat | 1 | G
| Moretann | 222 | G
| Moritus | 230 | G
| Mozembec | 258 | G
| Namibiy | 264 | G
| Naru | 674 | G
| Nelandes | 31 | A
| Nelandes-Antills | 599 | G
| Nepall | 977 | G
| Nicaracc | 505 | G
| Nie-Caledoniy | 687 | G
| Nie-Zeelandes | 64 | E
| Nigeriy | 234 | G
| Nigriy | 227 | G
| Nijue | 683 | G
| Norfolk | 672 | G
| Nôrge | 47 | B
| Nutter-Irlandes | 44 | A
| Nutter-Korea | 850 | G
| Oman | 968 | G
| Opper-Timôr | 670 | G
| Ostralyja | 61 | E
| ef Ostralyja Ântarctic | 672 | G
| Ostryja | 43 | B
| Pakistân | 92 | G
| Palao | 680 | G
| Palestynn | 970 | G
| Panama | 507 | G
| Papua-Nie-Gynee | 675 | G
| Paraquiy | 595 | G
| Peru | 51 | G
| ef Pôlsa | 48 | C
| Portagel | 351 | B
| Pôrtorico | 1 | G
| Quvet | 965 | G
| Reuniôn | 262 | G
| Ruânda | 250 | G
| Rumeniy | 40 | C
| ef Rua | 7 | D
| ef Salomon-ilesets | 677 | G
| ef Sâlvader | 503 | G
| Sanoprof | 41 | B
| Saudi-Arabyja | 966 | G
| Sechell | 248 | G
| Senegall | 221 | G
| Sentrala-afriy-republicâ | 236 | G
| erleon | 232 | G
| Sinapore | 65 | G
| Sinto-Helena | 290 | G
| Sinto-Kitts & Nevis | 1 | G
| Sinto-Lua | 1 | G
| Sinto-Marino | 378 | B
| Sinto-Pyrr & Micelonn | 508 | G
| Sinto-Tomee & Prinsypp | 239 | G
| Sinto-Vinsent & Grenadynns | 1 | G
| Slovakiy | 421 | C
| Slovenja | 386 | C
| Somall | 252 | G
| ef Spana | 34 | B
| Spooksoliy | 427 | 1/2/3/4
| Srilanka | 94 | G
| Sudann | 249 | G
| Sűrinama | 597 | G
| Svazilandes | 268 | G
| Sveden | 46 | B
| Sypres | 357 | C
| Syriy | 963 | G
| Tadjikistân | 992 | F
| Tajiy | 66 | G
| Tânzaniy | 255 | G
| Togo | 228 | G
| Tokelao | 690 | G
| Tônga | 676 | G
| Trinitât & Tobago | 1 | G
| Tatt | 235 | G
| Tegiy | 420 | C
| Tunesiy | 216 | D
| Turklandes | 90 | D
| Turkmenistân | 993 | F
| Turk-Cacos-ilesets | 1 | G
| Tuvalu | 688 | G
| T˙ân | 886 | G
| Ugânda | 256 | G
| Ukrain | 380 | D
| Unior Arabyja Emiratiys | 971 | G
| Unior Jabârstat | 44 | A
| Unior Stats | 1 | B
| Uruquiy | 598 | G
| Usbekistân | 998 | F
| Vanujatu | 678 | G
| Vaticen-Stat | 39/379 | B
| Venezuell | 58 | G
| Vietnâm | 84 | G
| Wallis & Futuna | 681 | G
| Wefot-Samoa | 685 | G
| Yfôr-xijera | 225 | G
| Yslandes | 354 | D
| Zambiy | 260 | G
| Zimbabiy | 263 | G
| Zutter-Afriy | 27 | G
| Zutter-Korea | 82 | G
|
Š TelCôm / Spooksoliy
Ef publisere enn telehor-kettosz melde pyrf furt ef
c˙rupjôcers âm ef blűmtiy jabink rifo TelCôm TC
2005 - 2006
|